Figures in Period 7
date written | AB/CL # | Cole # | # of figures |
---|---|---|---|
1720-01-09 | 347 | [XLVII] | 2 |
1720-11-20 | 348 | [XLVIII] | 7 |
1721-01-15 | 349 | [XLIX] | 4 |
1721-04-11 | 351 | [LI] | 7 |
1722-05-01 | 355 | [LIV] | 2 |
1722-06-13 | 357 | [LV] | 5 |
1722-07-07 | 358 | [LVI] | 3 |
1722-11-20 | 360 | [LVII] | 8 |
1723-05-31 | 362 |
[LVIX] |
8 |
46 |
Letters without figures:
1721-01-24 350 [L] Members of the Royal Society
1721-06-27 352 [LII] Members of the Royal Society
1722-04-21 353 [LIII] Members of the Royal Society
1722-05-01 354 James Jurin
1722-06-13 356 James Jurin
1722-07-07 359 James Jurin
1723-03-19 361 [LVIII] James Jurin
1723-08-00 363 [LX] James Jurin
1723-08-00 364 [LXI] James Jurin