Figures in Period 3
Only one of these, Letter 71 of March 7, 1692, was published in Philosophical Transactions even though Leeuwenhoek sent all of the 31 letters to the Royal Society and even dedicated Derde Vervolg der Brieven (Third Continuation of the Letters) to Queen Mary.
During his lifetime, all of the letters in Vervolg der Brieven (Continuation of the Letters) were published in translation. The two journals below published in the year or two after these letters were written. They were not published Philosophical Transactions at all and not published in Latin translation by Leeuwenhoek until 1695.
In 1688, Jean Le Clerc published excerpts from nine of Leeuwenhoek's letters in the ninth volume of Bibliothèque universelle. He included the eight letters in Vervolg der Brieven as well as Letter 65 of September 7, 1688, separately titled Den Waaragtigen Omloop des Bloeds (On the True Circulation of the Blood). These were translations from Leeuwenhoek's Dutch. Of the 76 figures in Vervolg der Brieven, Le Clerc published only two of the ten in Letter 57 of August 6, 1687, and four of the eight in Letter 58 of September 9, 1687. He also published four of the 15 figures in Omloop des Bloeds.
In 1689, Otto Mencke published the eight letters in Vervolg der Brieven in volume 8 of Acta Eruditorum. He published eight of the 10 figures in Letter 57 of August 6, 1687, and two of the 11 in Letter 59 of October 17, 1687.
Works II
Vervolg der Brieven
Summary: 76 figures in 8 of the 8 letters
date written | AB/CL # | AvL/Cole # | # of figures |
---|---|---|---|
1687-04-04 | 98 | 53 | 5 |
1687-05-09 | 99 | 54 | 7 |
1687-06-13 | 100 | 55 | 28 |
1687-07-11 | 101 | 56 | 2 |
1687-08-06 | 102 | 57 | 10 |
1687-09-09 | 103 | 58 | 8 |
1687-10-17 | 104 | 59 | 11 |
1687-11-28 | 105 | 60 | 5 |
76 |
Tweede Vervolg der Brieven
Summary: 99 figures in 7 of the 7 letters
date written | AB/CL # | AvL/Cole # | # of figures |
---|---|---|---|
1688-05-25 | 106 | 61 | 21 |
1688-07-06 | 107 | 62 | 5 |
1688-08-03 | 108 | 63 | 14 |
1688-08-24 | 109 | 64 | 21 |
1688-09-07 | 110 | 65 | 15 |
1689-01-12 | 113 | 66 | 17 |
1689-04-01 | 114 | 67 | 6 |
99 |
Derde Vervolg der Brieven
Summary: 83 figures in 7 of the 8 letters
date written | AB/CL # | AvL/Cole # | # of figures |
---|---|---|---|
1692-01-04 | 117 | 69 | 4 |
1692-02-01 | 118 | 70 | 22 |
1692-03-07 | 119 | 71 | 15 |
1692-04-22 | 120 | 72 | 4 |
1692-06-24 | 121 | 73 | 4 |
1692-08-12 | 122 | 74 | 20 |
1692-09-16 | 123 | 75 | 14 |
83 |
Vierde Vervolg der Brieven
Summary: 57 figures in 6 of the 8 letters
date written | AB/CL # | AvL/Cole # | # of figures |
---|---|---|---|
1693-10-15 | 126 | 76 | 20 |
1693-12-20 | 129 | 77 | 10 |
1694-02-24 | 133 | 79 | 5 |
1694-03-02 | 134 | 80 | 6 |
1694-04-02 | 136 | 82 | 5 |
1694-04-30 | 137 | 83 | 11 |
57 |
Letters without figures:
1691-11-27 116 68 Members of the Royal Society
1694-01-24 131 78 Members of the Royal Society
1694-03-19 135 81 Members of the Royal Society