Figures in Period 5
xx
date written | AB/CL # | Cole # | # of figures |
---|---|---|---|
1702-12-28 | 239 | [149] | 7 |
1703-02-05 | 240 | [150] | 11 |
1703-02-26 | 241 | [151] | 22 |
1703-12-04 | 244 | [153] | 13 |
1704-02-01 | 246 | [155] | 9 |
1704-03-21 | 248 | [156] | 11 |
1704-07-22 | 249 | [157] | 6 |
1704-09-16 | 250 | [158] | 14 |
1704-10-03 | 251 | [159] | 12 |
1704-11-04 | 252 | [160] | 5 |
1704-12-13 | 253 | [161] | 11 |
1705-03-03 | 254 | [162] | 2 |
1705-03-12 | 256 | [164] | 10 |
1705-03-27 | 257 | [165] | 16 |
1705-04-24 | 258 | [166] | 7 |
1705-05-25 | 259 | [167] | 13 |
1705-12-29 | 261 | [169] | 6 |
1706-04-20 | 264 | [171] | 6 |
1706-06-01 | 265 | [172] | 4 |
1707-07-25 | 270 | [173] | 3 |
1707-10-18 | 272 | [174] | 6 |
1707-12-06 | 274 | [176] | 17 |
1708-08-28 | 277 | [179] | 4 |
1708-10-09 | 278 | [180] | 4 |
1710-01-14 | 282 | [183] | 5 |
1710-02-21 | 283 | [184] | 4 |
1710-06-06 | 284 | [185] | 8 |
1711-09-22 | 288 | [187] | 5 |
1712-04-12 | 293 | [189] | 3 |
Letters without figures:
1702-04-28 237 [147] Members of the Royal Society
1702-12-08 238 [148] John Chamberlayne
1703-11-03 242 Hans Sloane
1703-11-03 243 [152] Members of the Royal Society
1704-01-08 245 [154] Members of the Royal Society
1705-03-03 255 [163] John Chamberlayne
1705-12-18 260 [168] Francesco Corner
1706-03-19 263 [170] Members of the Royal Society
1707-05-17 267 [172a] John Chamberlayne
1707-11-22 273 [175] Members of the Royal Society
1708-01-01 275 [177] Members of the Royal Society
1708-06-29 276 [178] Members of the Royal Society
1709-09-10 280 [181] John Chamberlayne
1709-11-22 281 [182] John Chamberlayne
1710-11-11 285 Members of the Royal Society
1711-08-18 287 [186] James Petiver
1711-11-23 289 Anthonie Heinsius
1711-12-29 291 Anthonie Heinsius
1712-03-01 292 [188] Members of the Royal Society
1712-06-10 294 [190] Members of the Royal Society